INTERESTED IN PLAYING HIGH STANDARD CLUB RUGBY?
Then why not play at Maidstone Rugby – ‘THE County Town Rugby Club’!
2014-15 London 2 (SE) League Champions, London & SE Division Intermediate Cup Winners and RFU Intermediate Cup Champions
Maidstone Rugby is a traditional club with a friendly atmosphere. Located at “The Mote” on the edge of Mote Park close to Maidstone town-centre and its vibrant nightlife. The club runs 4 senior sides every weekend, with the 1st XV playing their rugby in London Division 2 (South) within the English Clubs Championship next season. In addiition they have been the London & SE Division, RFU Senior Vase and Intermediate Cup Champions in four of the last five seasons, reaching the National semi-finals of the Senior Vase competition in 2012 & 2013 and winning the national final of the Intermediate Cup at Twickenham in 2015.
The club’s 2nd XV (Mustangs) compete in London Premier 2 East and Barbarians XVs compete in the Rural Kent & East Sussex league structure that has now been absorbed into the Kent RFU Invicta League system. The club also runs a Veterans XV, which plays weekly fixtures. In addition, we have a thriving junior and youth section catering for U7s to U18s.
The club has a well-established coaching structure, as well as full physiotherapy and sports science support. Additionally the club has access to broad range of 'state of the art' fitness training facilities through one of the sponsors.
Training for the 2020/21 season takes place on Tuesdays and Thursdays at 7:30 (prompt), and caters for all levels of ability.
The club is always looking for new talent and all are welcome regardless of age or previous playing experience.
Still interested? Then contact either the Director of Rugby via the contacts page.
Click Here to download an information form you can complete and email.
Overseas Players
Located in mid Kent with excellent links to London’s airports plus road & rail links to continental Europe, it is no surprise that over the years Maidstone Rugby has attracted a number of overseas players to the club, including players from Australia, New Zealand, South Africa and Fiji; although the traffic is not all one way with two of the club's players having played in New Zealand in the ITM Cup, in addition to one currently playing Super Rugby with the Blues.
Previous seasons have seen players from Australia, New Zealand and South Africa as part of the senior squad plus more recently players from Romania and Cyprus joining the club and making significant contributions, both socially and on the pitch. The club’s policy has proved to be mutually rewarding for both club and players alike. Maidstone has benefited from the added strength to the senior squads and the diversity of different playing styles and cultures. In return the players themselves have enjoyed being involved in a friendly and sociable rugby club that is committed to improving its playing standards.
To help our overseas players settle into the local area, the club use's a network of local contacts and businesses to assist in finding employment and accommodation and we are happy to provide this support to any potential 1st XV player moving to the Maidstone area.
Maidstone Rugby is the Kent county town’s rugby club and benefits from being approximately 50 minutes by train from Central London.
Interested overseas players are requested to ensure that they have the appropriate visas, work permits or other immigration documentation required.
Testimonials:
The rugby gave me many opportunities and it was a great honour to run out at Twickenham Stadium in Maidstone's colours. It is a home away from home and I'm grateful for the friends made and time I've spent with the club.
Everyone in the club has been very accommodating to me and my girlfriend, whom I travelled over to England with, and this helped us to settle in quickly.
It is not often that you find a club where the people behind the scenes play as big a role in your time away as much as the boys you train and play with. The club has a friendly and professional manner that is evident from the President down to the physios and bar staff. All of these people contribute greatly to the atmosphere at the club.
I have had a great year on and off the field.
Ivan Walkling (Australia): I starting playing rugby later in life I was immediately excited about the opportunities that this truly worldwide game had to offer. Maidstone Rugby presented me with the opportunity to travel, experience life in a different country and learn a different style of play to develop my own game.
Steeped in history and with great vision for the future I do not believe my experience would have been any better at any other club. Surrounded by beautiful Mote Park and with a traditional clubhouse, I instantly made 40 new mates at my first training session. All people involved in the club from the members of the committee, coaching, management, bar staff and players welcomed me as one of their own to make it feel just like home.
The coaching staff of Andy Foley, Lee Evans, Richard Weston and Jacques Van Vuuren all have a professional outlook on rugby and share a common goal of club promotion and player development. Evidence of this was shown by achieving promotion to London SE2 with four games to spare and huge success within the RFU Senior Vase competition. Also this year Maidstone was awarded Rugby World’s team of the month, a great honour and sign of club strength and progress.
I would gladly recommend Maidstone Rugby to any player who is looking for a friendly, professional and successful club to join.
Season 2013-2014
1st XV |
|||||
---|---|---|---|---|---|
date | opponent | venue | result | ||
16 Aug | Tonbridge Juddians (Nat 3SE) | F | home | lost 12 - 17 | report |
23 Aug | Squad Training | F | home | - | |
30 Aug | Gosport & Fareham (L2 (SW)) | F | away | won 14 - 35 | report |
06 Sep | Dartfordians | KC | home | won 71 - 7 | report |
13 Sep | Warlingham | L | away | won 11 - 46 | report |
20 Sep | Medway | L | home | lost 19 - 21 | report |
27 Sep | Old Colfeians | L | away | won 13 - 72 | report |
04 Oct | Charlton Park | L | home | won 38 - 20 | report |
11 Oct | Aylesford | L | away | won 7 - 38 | report |
18 Oct | Guildford | IC | away | lost 31 - 28 | report |
25 Oct | Crowborough | L | away | won 12 - 19 | report |
02 Nov | Heathfield & Waldron | L | home | won 72 - 5 | report |
09 Nov | Tunbridge Wells | L | home | won 41 - 12 | report |
17 Nov | Blackheath | KC | away | lost 22 - 18 | report |
23 Nov | Deal & Betteshanger | L | home | won 41 - 15 | report |
30 Nov | Sevenoaks | L | away | lost 23 - 22 | report |
07 Dec | Lewes | L | home | won 58 - 14 | report |
14 Dec | Medway | L | away | lost 19 - 12 | report |
04 Jan | Old Colfeians | L | home | postponed - | |
11 Jan | Charlton Park | L | away | lost 22 - 15 | report |
18 Jan | Old Colfeians | L | home | postponed - | |
25 Jan | Aylesford | L | home | won 18 - 10 | report |
01 Feb | Old Colfeians | L | home | postponed - | |
08 Feb | Crowborough | L | home | postponed - | |
15 Feb | Heathfield & Waldron | L | away | postponed - | |
22 Feb | Crowborough | L | home | won 27 - 10 | report |
01 Mar | Tunbridge Wells | L | away | lost 37 - 33 | report |
08 Mar | Deal & Betteshanger | L | away | lost 16 - 11 | report |
15 Mar | Heathfield & Waldron | L | away | won 7 - 78 | report |
22 Mar | Sevenoaks | L | home | won 18 - 14 | report |
29 Mar | Old Colfeians | L | home | won 63 - 3 | report |
04 Apr | Lewes | L | away | won 7 - 59 | report |
11 Apr | Warlingham | L | home | won 38 - 16 | report |
26 Apr | Gosport & Fareham | L | away | lost 14 - 10 | report |
2nd XV |
|||||
---|---|---|---|---|---|
date | opponent | venue | result | ||
25 Aug | Old Maidstonians | F | home | won 47 - 22 | |
30 Aug | Gosport & Fareham | F | away | won 10 - 33 | report |
06 Sep | 1st Bn, Princess of Wales's Royal Regiment | F | home | won 52 - 7 | report |
13 Sep | Old Alleynians II | L | away | won 21 - 22 | report |
20 Sep | Old Elthamians II | L | home | lost 9 - 26 | report |
27 Sep | Gravesend II | L | home | won 47 - 13 | report |
04 Oct | Tunbridge Wells II | L | away | lost 24 - 20 | |
11 Oct | Dover II | L | away | lost 33 - 20 | report |
18 Oct | Tonbridge Juddians III | L | away | won 0 - 67 | report |
25 Oct | Medway II | L | home | won 24 - 12 | report |
02 Nov | Blackheath III | L | away | lost 40 - 12 | report |
09 Nov | Thanet Wanderers II | L | home | won 38 - 7 | report |
23 Nov | Westcombe Park II | F | away | lost 32 - 7 | report |
30 Nov | Beckenham II | L | home | walkover - | |
07 Dec | Canterbury II | L | away | lost 52 - 21 | report |
14 Dec | Sidcup II | L | home | lost 11 - 16 | report |
21 Dec | Old Elthamians II | L | away | lost 19 - 10 | report |
04 Jan | Gravesend II | L | away | postponed - | |
11 Jan | Tunbridge Wells II | L | home | won 19 - 0 | report |
18 Jan | Dover II | L | home | won 27 - 10 | report |
25 Jan | Tonbridge Juddians II | L | home | won 17 - 10 | report |
08 Feb | Medway II | L | away | postponed - | |
15 Feb | Blackheath III | L | home | postponed - | |
22 Feb | Sevenoaks 2 | F | away | won 26 - 41 | report |
01 Mar | Thanet Wanderers II | L | away | won 10 - 43 | report |
08 Mar | Westcombe Park III | L | home | void - | |
15 Mar | Medway II | L | away | lost 41 - 10 | report |
22 Mar | Beckenham II | L | away | void - | |
29 Mar | Gravesend II | L | away | lost 34 - 5 | report |
04 Apr | Canterbury II | L | home | lost 6 - 34 | |
11 Apr | Sidcup II | L | away | lost 31 - 29 | report |
25 Apr | Old Alleynians II | L | home | - |
Barbarians XV |
|||||
---|---|---|---|---|---|
date | opponent | venue | result | ||
13 Sep | tbc | - | |||
20 Sep | Deal & Betteshanger 3 | L | away | lost 27 - 26 | report |
27 Sep | Canterbury 5 | L | away | void - | |
04 Oct | Ash 2 | L | away | walkover - | |
11 Oct | Ashford barbarians | F | home | lost 10 - 55 | |
18 Oct | Whitstable 3 | L | home | lost 12 - 40 | report |
25 Oct | Weavering Warriors | L | away | lost 37 - 7 | report |
02 Nov | Hastings & Bexhill 3 | L | home | walkover - | |
09 Nov | Thanet Wdrs 4 | L | home | lost 10 - 24 | report |
16 Nov | Gravesend Moles | F | away | void - | |
30 Nov | Sheppey 3 | L | away | lost 17 - 10 | |
07 Dec | Folkestone 4 | L | away | lost 46 - 12 | |
14 Dec | Deal & Betteshanger 3 | L | home | lost 22 - 29 | |
21 Dec | Maidstone Veterans XV | F | home | lost 0 - 10 | |
04 Jan | Canterbury 5 | L | home | postponed - | |
11 Jan | Ash 2 | L | home | lost 13 - 21 | report |
18 Jan | Gravesend Moles | F | home | postponed - | |
25 Jan | Thanet Wdrs 4 | L | away | lost 27 - 7 | |
01 Feb | Canterbury V | L | home | postponed - | |
08 Feb | Weavering Warriors | L | home | postponed - | |
15 Feb | Hastings & Bexhill 3 | L | away | postponed - | |
22 Feb | Canterbury V | L | home | lost 25 - 36 | report |
01 Mar | Sevenoaks Acorns | F | home | won 31 - 7 | report |
09 Mar | Uckfield Veterans XV | F | away | - | |
15 Mar | Weavering Warriors | L | home | lost 14 - 39 | |
22 Mar | Sheppey 3 | L | home | draw 21 - 21 | |
29 Mar | Hastings & Bexhill 3 | L | away | lost 31 - 7 | |
04 Apr | Old Guard | F | home | won 56 - 0 | |
11 Apr | Whitstable 3 | L | away | - |
Veterans XV |
|||||
---|---|---|---|---|---|
date | opponent | venue | result | ||
30 Aug | Ashford Beer & Rugby Festival | F | away | - | |
27 Sep | Sevenoaks O45s | F | home | lost 3 - 5 | |
04 Oct | O Gravesendians 3 | F | home | walkover - | |
11 Oct | Faversham 2 | F | home | won 10 - 7 | |
18 Oct | Lordswood 2 | F | home | won 17 - 0 | |
25 Oct | Gravesend Moles | F | away | draw 7 - 7 | report |
02 Nov | Cranbrook Veterans XV | F | away | won 5 - 9 | |
09 Nov | Folkestone Fossils | F | away | won 0 - 5 | |
16 Nov | Cinque Ports | F | home | void - | |
23 Nov | Battersea Ironsides | F | home | won 10 - 7 | |
30 Nov | Footscray | F | home | draw 12 - 12 | report |
07 Dec | Gillingham Anchs III | F | home | won 12 - 7 | |
14 Dec | Crawley Veterans | F | home | draw 27 - 27 | |
21 Dec | Maidstone 5th XV | F | home | won 10 - 0 | |
04 Jan | O Gravesendians 3 | F | away | won 5 - 15 | |
11 Jan | Sevenoaks Acorns | F | away | lost 44 - 7 | |
18 Jan | tbc | F | - | ||
25 Jan | Crawley Veterans | F | away | won 5 - 6 | |
01 Feb | Folkestone Fossils | F | home | void - | |
08 Feb | Calais Old White Bears | F | home | void - | |
15 Feb | Faversham 2 | F | away | void - | |
22 Feb | Sevenoaks O45s | F | home | lost 0 - 24 | |
01 Mar | tbc | F | - | ||
01 Mar | Cranbrook Veterans | F | home | postponed - | |
15 Mar | Gravesend Moles | F | home | lost 7 - 10 | |
22 Mar | Lordswood 2 | F | away | void - | |
29 Mar | Footscray 3rds/Vets | F | away | won 0 - 10 | |
04 Apr | tbc | F | - | ||
18 Apr | Emmen RFC/Braintree RFC (Empty Brains) Veterans XV | F | home | draw 24 - 24 | |
25 Apr | Tour - Germany | F | away | - | |
04 May | Medway | F | home | won 48 - 0 | report |
11 May | Beccehamians | L | away | won 7 - 50 | report |
Evergreen XV |
|||||
---|---|---|---|---|---|
date | opponent | venue | result |
Seasons
2020-2021 Season2019-2020 Season
2018-2019 Season
2017-2018 Season
2016-2017 Season
2015-2016 Season
2014-2015 Season
2012-2013 Season
2011-2012 Season